Products
Minyak Bakar (MFO)
Marine Fuel Oil (MFO) is not from distillate type but from residue type and have dark black chromatic. Marine Fuel Oil (MFO) is more thicker than diesel oil and have higher level point pour than diesel oil. The usage of MFO in general is for fuel at direct combustion in big industrial kitchens, the Steam Power Station and others which very pay attention for economic facets of its fuel.
Specification
NO | PROPERTIES | SATUAN/UNIT | LIMITS | TEST METHODS | ||
---|---|---|---|---|---|---|
MIN | MAX | ASTM | IP | |||
1 | Specific Gravity 60 / 60 °F | – | 0.990 | D-1298 | ||
2 | Viscosity Redwood 1/100 °F | Secs | 400 | 1250 | D-445 *) | IP 70 |
3 | Pour Point | °F | – | 80 | D-97 | |
4 | Calorific Value Gross | BTU/lb | 18.000 | – | D-240 | |
5 | Sulphur Content | % wt | – | 3.5 | D-1551/1552 | |
6 | Water Content | % vol | – | 0.75 | D-95 | |
7 | Sediment | % wt | – | 0.15 | D-473 | |
8 | Netralization Value : | |||||
– Strong Acid Number | mgKOH/gr | – | Nil | |||
9 | Flast Point P.M.c.c | °F | 150 | – | D-93 | |
10 | Conradson Carbon Residu | % wt | – | 14 | D-189 |
*) Kinematic Viscosity Conversion specifications according to Oil and Gas Director General Decree No.003/P/DM/MIGAS/1986. April 14, 1986.
Minyak Solar (HSD)
Diesel oil is a distillate fuel types clear brownish yellow.
The use of diesel oil for fuel is generally in all types of diesel engines with high rpm (above 1000 RPM), which can also be used as a fuel in direct combustion in small factory, which is especially desirable clean combustion. Diesel oil is commonly referred to as Gas Oil, Automotive Diesel Oil, High Speed
Diesel specification
NO | Karakteristik | UNIT | Batasan | Metode Uji ASTM/lain | ||
---|---|---|---|---|---|---|
MIN | MAX | ASTM | IP | |||
1 | Angka Setana | 45 | – | D-613 | ||
2 | Indeks Stana | 48 | – | D4737 | ||
3 | Berat Jenis pada 15 0 C | Kg/m3 | 815 | 870 | D-1298 / D-4737 | |
4 | Viskositas pada 40 0 C | Mm2/sec | 2.0 | 5.0 | D-445 | |
5 | Kandungan Sulfur | % m/m | – | 0.35 | D-1552 | |
6 | Distilasi : T95 | °C | – | 370 | D-86 | |
7 | Titik Nyala | °C | 60 | – | D-93 | |
8 | Titik Tuang | oC | – | 18 | D-97 | |
9 | Karbon Residu | merit | – | Kelas I | D-4530 | |
10 | Kandungan Air | Mg/kg | – | 500 | D-1744 | |
11 | Biological Grouth | – | Nihil | |||
12 | Kandungan FAME | % v/v | – | 10 | ||
13 | Kandungan Metanol & Etanol | % v/v | Tak Terdeteksi | D-4815 | ||
14 | Korosi bilah tembaga | Merit | – | Kelas I | D-130 | |
15 | Kandungan Abu | % m/m | – | 0.01 | D-482 | |
16 | Kandungan Sedimen | % m/m | – | 0.01 | D-473 | |
17 | Bilangan Asam Kuat | mgKOH/gr | – | 0 | D-664 | |
18 | Bilangan Asam Total | mgKOH/gr | – | 0.6 | D-664 | |
19 | Partikulat | Mg/l | – | – | D-2276 | |
20 | Penampilan Visual | – | Jernih dan terang | |||
21 | Warna | No.ASTM | – | 3.0 | D-1500 |
*) Spesifikasi sesuai Surat Keputusan Dirjen Migas 3675 K/24/DJM/2006 tanggal 17 Maret 2006
Minyak Diesel (MDF)
Diesel oil is a petroleum distillate that black liquid at low temperature. Usually has a low sulfur content and can be accepted by Medium Speed ??Diesel Engines in the industrial sector. Therefore, diesel oil is also called Industrial Diesel Oil (IDO) or Marine Diesel Fuel (MDF).
specification
NO | PROPERTIES | SATUAN/UNIT | LIMITS | TEST METHODS | ||
---|---|---|---|---|---|---|
MIN | MAX | ASTM | IP | |||
1 | Specific Gravity 60 / 60 °F | 0.840 | 0.920 | D-1298 | ||
2 | Viscosity Redwood 1/100 °F | Secs | 35 | 45 | D-445 *) | IP 70 |
3 | Pour Point | °F | – | 65 | D-97 | |
4 | Sulphur Content | % wt | – | 1.5 | D-1551/ 1552 | |
5 | Conradson Carbon Residu | % wt | – | 10 | D-198 | |
6 | Water Content | % vol | – | 0.25 | D-95 | |
7 | Sediment | % wt | – | 0.02 | D-473 | |
8 | Ash | % wt | – | 0.02 | D-482 | |
Netralization Value : | ||||||
– Strong Acid Number | mgKOH/gr | – | Nil | |||
9 | Flast Point P.M.c.c | °F | 150 | – | D-93 | |
10 | Colour ASTM | 6 | – | D-1500 |
* ) Kinematic Viscosity Conversion
Spesifikasi sesuai Surat Keputusan Dirjen Migas No.002/P/DM/MIGAS/1979 Tanggal 25 Mei 1979